| Isogen | |||
| units | isk/unit | total isk | |
| 120683 | 40,13 | 4843008,79 | |
| Megacyte | |||
| units | isk/unit | total isk | |
| 234 | 2600 | 608400 | |
| Mexallon | |||
| units | isk/unit | total isk | |
| 10545 | 28,14 | 296736,3 | |
| Nocxium | |||
| units | isk/unit | total isk | |
| 54519 | 82 | 4470558 | |
| Pyerite | |||
| units | isk/unit | total isk | |
| 25342 | 3,53 | 89457,26 | |
| Tritanium | |||
| units | isk/unit | total isk | |
| 71737 | 2,91 | 208754,67 | |
| Zydrine | |||
| units | isk/unit | total isk | |
| 4720 | 2115,14 | 9983460,8 | |
| Total ISK | 20500375,82 | ||
| UNREFINED | |||
| Glazed Hedbergite | |||
| units | |||
| 3151 | |||
| Hedbergite | |||
| units | |||
| 5521 | |||
| Vitric Hedbergite | |||
| units | |||
| 16357 | |||
| Hemorphite | |||
| units | |||
| 6344 | |||
| Radiant Hemorphite | |||
| units | |||
| 11319 | |||
| Vivid Hemorphite | |||
| units | |||
| 5470 | |||
| Golden Omber | |||
| units | |||
| 48841 | |||
| Omber | |||
| units | |||
| 20786 | |||
| Silvery Omber | |||
| units | |||
| 14110 | |||
| Condensed Scordite | |||
| units | |||
| 73146 | |||
| Massive Scordite | |||
| units | |||
| 93351 | |||
| Scordite | |||
| units | |||
| 8636 | |||
| Concentrated Veldspar | |||
| units | |||
| 16796 | |||
| Dense Veldspar | |||
| units | |||
| 45107 | |||
| Veldspar | |||
| units | |||
| 10103 |